campsites Los Batanes
Lagunas de Ruidera
-10% descuento en bungalows.
Location and contact
Carretera Las Lagunas de Ruidera, km 8
02611, Ossa de Montiel
(Albacete)(+34)926 699076
camping@losbatanes.comwww.losbatanes.com03/03/2023 - 04/04/2023
10/04/2023 - 27/04/2023
02/05/2023 - 15/06/2023
19/06/2023 - 22/06/2023
10/09/2023 - 01/11/2023
Acceptance periods
7x6
Free Nights for stays on consecutive days.
Description
Our swimming pool enclosure measures a total of 15.000 m² of which 12.000 are green zones. We also have a bar and terrace in this area. This area has views of the Redondilla lagoon. An enclosure with these features is difficult to find anywhere else. Camping Los Batanes is located in the heart of the Natural Park of Lagunas de Ruidera and has a capacity for 1.200 people. It has large plots with lots of shade, green zones, swimming pool, and wooden bungalows perfectly equipped.
The Lagoons of Ruidera are the most exceptional damp zones of Castilla-La Mancha. Located in the Valley of the Alto Guadiana, near the villages of Ossa de Montiel and Ruidera, they flow in a river measuring 35 km in length forming the fifteen lagoons that form the Natural Park. They are joined together by rivulets, cascades and underground rivers that descend from 120 metres high and cover a total surface of 3772 Hectares. They are inhabited by an infinite number of species both animals as well as plants and flowers.
With your pet
In nature
Active holidays
By the lake
Notable services
- supermarkt
- café-bar
- restaurant
- sports area
- adult swimming pool
- caravan electricity
- campervan service
- disabled access
- hot water
- WI-FI
- pets admitted
Acceptance periods
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
The card is accepted 23 €
Se acepta la tarjeta 27 € en temporada baja
Se acepta la tarjeta 27 € en temporada alta
Location on the map